| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Altrincham Juniors A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Deans Tigers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | FC Sporting Sale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | NJ Wythenshawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | North Trafford Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Parkway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Sale Utd Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | St Johns U16s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Wilmslow Sports Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Wythenshawe Amateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
8.11.09 - St Johns Vs North Trafford postponed -waterlogged pitch.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 22232 views | Administrator Login